<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Fickes &#187; html</title>
	<atom:link href="http://ericfickes.com/tag/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericfickes.com</link>
	<description>Internets, Databases, Skateboards, Ice Hockeys, and Family</description>
	<lastBuildDate>Thu, 22 Jul 2010 22:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Expose those DOM objects real quick</title>
		<link>http://ericfickes.com/2010/01/expose-those-dom-objects-real-quick/</link>
		<comments>http://ericfickes.com/2010/01/expose-those-dom-objects-real-quick/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 06:32:44 +0000</pubDate>
		<dc:creator>Eric Fickes</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[enumerate]]></category>
		<category><![CDATA[foreach]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://ericfickes.com/?p=1028</guid>
		<description><![CDATA[I was wearing my DHTML hat the other day and wanted to share this javascript quick tip.  When I have to script DOM objects but don&#8217;t have time to figure out their goings on, I like to dump them via a for() loop.  Here&#8217;s how it works. In my html file I&#8217;ll create this small [...]]]></description>
			<content:encoded><![CDATA[<p>I was wearing my DHTML hat the other day and wanted to share this javascript quick tip.  When I have to script DOM objects but don&#8217;t have time to figure out their goings on, I like to dump them via a for() loop.  Here&#8217;s how it works.</p>
<p>In my html file I&#8217;ll create this small script.</p>
<pre class="brush: jscript;">
&lt;script type=&quot;text/javascript&quot;&gt;
function dump( objId )
{
	var domObj = document.getElementById( objId );

	// message holder
	var str = &quot;&quot;;
	// loop
	for( xx in domObj )
	{
		// append to the message
		str += xx + &quot; : &quot; + domObj[ xx ] + &quot;\n\n&quot;;

		// how long is the message?
		if( str.length &gt;= 300 )
		{
			// show it
			alert( str );

			// reset it
			str = &quot;&quot;;
		}
	}

}
&lt;/script&gt;
</pre>
<p>Next I&#8217;ll drop an html button into my page that passes the id of my desired object to the dump.</p>
<pre class="brush: xml;">
&lt;button onClick=&quot;dump('parentform')&quot;&gt;dump&lt;/button&gt;
</pre>
<p>Lastly I&#8217;ll fire up my html file, click the dump button, and hope I find what I&#8217;m looking for in the alert.</p>
<div id="attachment_1037" class="wp-caption aligncenter" style="width: 437px"><a href="http://ericfickes.com/wp-content/uploads/2010/01/js_alert_window.png" rel="lightbox[1028]"><img class="size-full wp-image-1037" title="Javascript dump alert" src="http://ericfickes.com/wp-content/uploads/2010/01/js_alert_window.png" alt="Click dump, get popup" width="427" height="504" /></a><p class="wp-caption-text">dump popup</p></div>
<p>I don&#8217;t always find what I&#8217;m looking for, but I always end up finding interesting stuff.  Especially when you run the same html file in different browsers.  I wrote a <a title="Click through the DOM using eric's javascript foreacher" href="http://www.ericfickes.com/v1/code/ef_javascript_foreacher.html" target="_blank">similar javascript dumper that writes to the page instead of an alert</a>.  This one is also interesting to see in different browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericfickes.com/2010/01/expose-those-dom-objects-real-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 .9 . 8 &#8211; A website becomes a man</title>
		<link>http://ericfickes.com/2008/10/10-9-8-a-website-becomes-a-man/</link>
		<comments>http://ericfickes.com/2008/10/10-9-8-a-website-becomes-a-man/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 06:48:13 +0000</pubDate>
		<dc:creator>Eric Fickes</dc:creator>
				<category><![CDATA[motivation]]></category>
		<category><![CDATA[ramblings]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[fuser]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://ericfickes.com/?p=137</guid>
		<description><![CDATA[Tonight is the next step in this year&#8217;s internet experiment.  As you can see, I have upgraded the html page to a rhobust, synergy of bleeding edge, web two point oh! technologies.  Ipso Facto, el WordPress-o. This was the year I decided to bring it to the internets.  Since I write code for a living, [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight is the next step in this year&#8217;s internet experiment.  As you can see, I have upgraded <a title="Page, BIIIIG PAGE!!!" href="http://www.ericfickes.com/v1/" target="_blank">the html page</a> to a rhobust, synergy of bleeding edge, web two point oh! technologies.  Ipso Facto, el <a title="WordPress is a nice!" href="http://www.wordpress.org" target="_blank">WordPress</a>-o.</p>
<p>This was the year I decided to bring it to the internets.  Since I write code for a living, it&#8217;s been an endless dream to built the perfect CMS to power my name dot com.  The constant struggle over which technology to use, how simple or complex to make it, and the endless &#8216;oh yeah&#8217;s.  So I decided to roll old school and made one large html page.  That was fun for a while, but I&#8217;m done the &#8220;<a title="webmasters rhomed the internet back in the days before myspace and youtube" href="http://en.wikipedia.org/wiki/Webmaster" target="_blank">webmaster</a>&#8221; thing.  I&#8217;m very excited and impressed with WordPress.  Now if I can only figure out the rest of the system.  So many themes, so many widgets, so little time.</p>
<p>So now it&#8217;s live, and on to the dribble.  After the jump?</p>
<p>Been checking out <a title="Fuse all your stuff together" href="http://www.fuser.com" target="_blank">Fuser</a> lately.  I had mistaken them for another <a title="aggregate it all together" href="http://en.wikipedia.org/wiki/Aggregator" target="_blank">Feed Aggregator</a>, but turns out they do email and social.  Gotta say it&#8217;s starting to grow on me.  Another part of this year&#8217;s internet experiment was to dive back into the scene through RSS and the major social sites.  I was cooking for a while, but started to get data burnout.  I had to cut down on the input.</p>
<p>Since then I&#8217;ve steared clear of aggregators.  I&#8217;ve gotten off RSS for <a title="Catch all the highlights of the DR.'s day" href="http://www.twitter.com/ericfickes/" target="_blank">Twitter</a> and haven&#8217;t looked back.  While I don&#8217;t see myself using Fuser everyday, I can see myself using it.  It&#8217;s starting to grow on me now that I know it&#8217;s not a Flex app.  Now I&#8217;m actually digging the BeOS-ish bubbly design.  When I found the Exchange integration, that&#8217;s when I knew I&#8217;d be coming back.  </p>
<p>Can&#8217;t wait to see what <a title="You can do anything @ Zombo.com" href="http://www.zombo.com" target="_blank">new site I&#8217;ll find tomorrow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericfickes.com/2008/10/10-9-8-a-website-becomes-a-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A good web wireframe tool is hard to find</title>
		<link>http://ericfickes.com/2008/10/a-good-web-wireframe-tool-is-hard-to-find/</link>
		<comments>http://ericfickes.com/2008/10/a-good-web-wireframe-tool-is-hard-to-find/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:08:23 +0000</pubDate>
		<dc:creator>Eric Fickes</dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[wireframe tool]]></category>

		<guid isPermaLink="false">http://ericfickes.com/?p=50</guid>
		<description><![CDATA[I&#8217;m having a hard time finding a good wireframing tool for web applications.  Right now I&#8217;m using Dreamweaver with the hopes of short cutting my html efforts once my application&#8217;s screens are ironed out.  I realize this isn&#8217;t the easiest solution, but I&#8217;ve already started, and it seems like the easiest format to translate / [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having a hard time finding a good wireframing tool for web applications.  Right now I&#8217;m using Dreamweaver with the hopes of short cutting my html efforts once my application&#8217;s screens are ironed out.  I realize this isn&#8217;t the easiest solution, but I&#8217;ve already started, and it seems like the easiest format to translate / clean up later.</p>
<p>My ideal wireframe tool would do the following :</p>
<ol>
<li>Free or cheap</li>
<li>WYSIWYG functionality</li>
<li>Either use real HTML or export visual elements to HTML</li>
<li>Allow for clickable navigation between screens</li>
<li>Allow for small amounts of code interactivity</li>
</ol>
<p>Dreamweaver meets most of these, and I&#8217;ve already made it far enough that I don&#8217;t want to turn back.</p>
<p>After all these years of hand crafting my html, it&#8217;s a real challenge making the switch to WYSIWYG editing.<br />
So far it&#8217;s been ok, just not as easy as I was hoping.  Hopefully this barrier is just my inexperience creating web pages the visual way.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericfickes.com/2008/10/a-good-web-wireframe-tool-is-hard-to-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blink is legacy and super awesome</title>
		<link>http://ericfickes.com/2006/10/blink-is-legacy-and-super-awesome/</link>
		<comments>http://ericfickes.com/2006/10/blink-is-legacy-and-super-awesome/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 15:20:00 +0000</pubDate>
		<dc:creator>Eric Fickes</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[ramblings]]></category>
		<category><![CDATA[blink]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://ericfickes.com/2006/10/24/85/</guid>
		<description><![CDATA[It&#8217;s pretty sweet that &#60;blink&#62; still works.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty sweet that <strong><blink>&lt;blink&gt;</blink></strong> still works.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericfickes.com/2006/10/blink-is-legacy-and-super-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serialize an ASP.NET control into it&#8217;s html source code</title>
		<link>http://ericfickes.com/2006/05/serialize-an-aspnet-control-into-its-html-source-code/</link>
		<comments>http://ericfickes.com/2006/05/serialize-an-aspnet-control-into-its-html-source-code/#comments</comments>
		<pubDate>Wed, 03 May 2006 16:07:00 +0000</pubDate>
		<dc:creator>Eric Fickes</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[serialize]]></category>

		<guid isPermaLink="false">http://ericfickes.com/2006/05/03/72/</guid>
		<description><![CDATA[Here&#8217;s a handy little routine that takes an ASP.NET control and spits out the html source for use in code. I&#8217;ve used this with ASCX files, but I think it should work with any type of asp:control ( ascx, server control, html control, etc ). #region RenderToString using System.IO; using System.Text; using System.Web.UI; public string [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: trebuchet ms;">Here&#8217;s a handy little routine that takes an ASP.NET control and spits out the html source for use in code.  I&#8217;ve used this with ASCX files, but I think it should work with any type of asp:control ( ascx, server control, html control, etc ).</span></p>
<pre class="brush: csharp;">
#region RenderToString
using System.IO;
using System.Text;
using System.Web.UI;

public string RenderToString(Control ctrl)
{
StringWriter stringWriter = new StringWriter();

HtmlTextWriter htmlWriter = new HtmlTextWriter(stringWriter);

ctrl.RenderControl(htmlWriter);

StringBuilder stringBuilder = stringWriter.GetStringBuilder();

return stringBuilder.ToString();
}

#endregion
</pre>
<p>This came in handy when I was working on a mass mailer app. Instead of hard coding my email message into my codebehind, I just made an ASCX control for each message, then loaded the correct message in my code, ran it through this routine, and sent it out.</p>
<p>By putting the message into an ASCX file, it makes formatting HTML much easier than putting it in C# code. If you&#8217;ve ever programmed any sort of emailer that sends an HTML message, you know what a pain this can be.</p>
<p>I would like to think there is an easier way to do an include file via code, populate the message with some variables, then send it out, but I haven&#8217;t found it yet.  If you know of an easier way, I want to hear about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericfickes.com/2006/05/serialize-an-aspnet-control-into-its-html-source-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
